Microeconometric Reading Group Spring 2008 317 Bendhiem Hall Thursdays, 2:40 to 4:10pm |
||
| February 28, 2008 | Bo Honore', Princeton University, " Discrete Time Duration Models with Group-Level Heterogeneity" and "The Limiting Distribution of the Maximum Rank Correlation Estimator". | |
| March 6, 2008 | Andriy Norets, Princeton University, “Modeling with Mixtures of Distributions". |
|
| March 13, 2008 | No Presentation | |
| March 20, 2008 | Fall Break Week | |
| March 27, 2008 | Department Wide Seminar Week | |
| April 3, 2008 | Andres Aradillas-Lopez, Princeton University, "Nonparametric Identification of Best Response Rules". | |
| April 10, 2008 | Alice Klynge, Yale University, “The Returns to Literacy, Creativity, and Other Competencies". | |
| April 17, 2008 | Richard Chiburis, Princeton University "Topic TBA" | |
| April 24, 2008 | Leandro Carvalho, Princeton University "Topic BA" | |
| May 1, 2008 | Canceled | |

